Fetching latest gold rates...
Fetching latest gold rates...
| City | 22K (1g) | 24K (1g) | 18K (1g) |
|---|---|---|---|
| Mumbai, Maharashtra | ₹14,473 | ₹15,800 | ₹11,850 |
| Delhi, Delhi | ₹14,485 | ₹15,813 | ₹11,860 |
| Bangalore, Karnataka | ₹14,473 | ₹15,800 | ₹11,850 |
| Chennai, Tamil Nadu | ₹14,610 | ₹15,950 | ₹11,963 |
| Kolkata, West Bengal | ₹14,473 | ₹15,800 | ₹11,850 |
| Hyderabad, Telangana | ₹14,473 | ₹15,800 | ₹11,850 |
| Ahmedabad, Gujarat | ₹14,477 | ₹15,804 | ₹11,853 |
| Pune, Maharashtra | ₹14,473 | ₹15,800 | ₹11,850 |
| Jaipur, Rajasthan | ₹14,481 | ₹15,809 | ₹11,857 |
| Lucknow, Uttar Pradesh | ₹14,481 | ₹15,809 | ₹11,857 |
| Kochi, Kerala | ₹14,473 | ₹15,800 | ₹11,850 |
| Coimbatore, Tamil Nadu | ₹14,610 | ₹15,950 | ₹11,963 |
| Visakhapatnam, Andhra Pradesh | ₹14,473 | ₹15,800 | ₹11,850 |
| Indore, Madhya Pradesh | ₹14,479 | ₹15,807 | ₹11,855 |
| Chandigarh, Chandigarh | ₹14,485 | ₹15,813 | ₹11,860 |
| Bhubaneswar, Odisha | ₹14,481 | ₹15,809 | ₹11,857 |
| Nagpur, Maharashtra | ₹14,473 | ₹15,800 | ₹11,850 |
| Surat, Gujarat | ₹14,477 | ₹15,804 | ₹11,853 |
| Patna, Bihar | ₹14,481 | ₹15,809 | ₹11,857 |
| Ranchi, Jharkhand | ₹14,481 | ₹15,809 | ₹11,857 |
Note: Rates may vary by jeweler and location. GST (3%) is additional at the time of purchase. Making charges are not included. Prices are updated twice daily at 12:30 PM and 6:30 PM IST based on real-time market data.
Gold prices in India are typically quoted per gram, making it easy to calculate the exact cost of jewelry or investment gold. The per gram price varies based on purity (karat), location, and current market conditions.
Formula:
Total Cost = (Price per gram × Weight in grams) + Making Charges + GST (3%)
Example: