Fetching latest gold rates...
Fetching latest gold rates...
| City | State | 22K Rate (per gram) | Per 10 Grams |
|---|---|---|---|
| Mumbai | Maharashtra | ₹15,035 | ₹1,50,350 |
| Delhi | Delhi | ₹15,048 | ₹1,50,480 |
| Bangalore | Karnataka | ₹15,035 | ₹1,50,350 |
| Chennai | Tamil Nadu | ₹15,173 | ₹1,51,730 |
| Kolkata | West Bengal | ₹15,035 | ₹1,50,350 |
| Hyderabad | Telangana | ₹15,035 | ₹1,50,350 |
| Ahmedabad | Gujarat | ₹15,039 | ₹1,50,390 |
| Pune | Maharashtra | ₹15,035 | ₹1,50,350 |
| Jaipur | Rajasthan | ₹15,044 | ₹1,50,440 |
| Lucknow | Uttar Pradesh | ₹15,044 | ₹1,50,440 |
| Kochi | Kerala | ₹15,035 | ₹1,50,350 |
| Coimbatore | Tamil Nadu | ₹15,173 | ₹1,51,730 |
| Visakhapatnam | Andhra Pradesh | ₹15,035 | ₹1,50,350 |
| Indore | Madhya Pradesh | ₹15,042 | ₹1,50,420 |
| Chandigarh | Chandigarh | ₹15,048 | ₹1,50,480 |
| Bhubaneswar | Odisha | ₹15,044 | ₹1,50,440 |
| Nagpur | Maharashtra | ₹15,035 | ₹1,50,350 |
| Surat | Gujarat | ₹15,039 | ₹1,50,390 |
| Patna | Bihar | ₹15,044 | ₹1,50,440 |
| Ranchi | Jharkhand | ₹15,044 | ₹1,50,440 |
Note: Rates may vary by jeweler and location. GST (3%) is additional at the time of purchase. Making charges are not included. Prices are updated twice daily at 12:30 PM and 6:30 PM IST based on real-time market data.
22 karat gold is the most popular choice for jewelry in India, containing 91.67% pure gold (22 parts gold and 2 parts other metals like copper, silver, or zinc). The addition of other metals makes 22K gold more durable than 24K gold while maintaining high purity.