Fetching latest gold rates...
Fetching latest gold rates...
What is a Tola? 1 Tola = 11.66 grams. Tola is a traditional unit of measurement for gold in India, Pakistan, and other South Asian countries.
| City | 22K (1 tola) | 24K (1 tola) | 18K (1 tola) |
|---|---|---|---|
| Mumbai, Maharashtra | ₹1,68,755 | ₹1,84,228 | ₹1,38,171 |
| Delhi, Delhi | ₹1,68,895 | ₹1,84,380 | ₹1,38,288 |
| Bangalore, Karnataka | ₹1,68,755 | ₹1,84,228 | ₹1,38,171 |
| Chennai, Tamil Nadu | ₹1,70,353 | ₹1,85,977 | ₹1,39,489 |
| Kolkata, West Bengal | ₹1,68,755 | ₹1,84,228 | ₹1,38,171 |
| Hyderabad, Telangana | ₹1,68,755 | ₹1,84,228 | ₹1,38,171 |
| Ahmedabad, Gujarat | ₹1,68,802 | ₹1,84,275 | ₹1,38,206 |
| Pune, Maharashtra | ₹1,68,755 | ₹1,84,228 | ₹1,38,171 |
| Jaipur, Rajasthan | ₹1,68,848 | ₹1,84,333 | ₹1,38,253 |
| Lucknow, Uttar Pradesh | ₹1,68,848 | ₹1,84,333 | ₹1,38,253 |
| Kochi, Kerala | ₹1,68,755 | ₹1,84,228 | ₹1,38,171 |
| Coimbatore, Tamil Nadu | ₹1,70,353 | ₹1,85,977 | ₹1,39,489 |
| Visakhapatnam, Andhra Pradesh | ₹1,68,755 | ₹1,84,228 | ₹1,38,171 |
| Indore, Madhya Pradesh | ₹1,68,825 | ₹1,84,310 | ₹1,38,229 |
| Chandigarh, Chandigarh | ₹1,68,895 | ₹1,84,380 | ₹1,38,288 |
| Bhubaneswar, Odisha | ₹1,68,848 | ₹1,84,333 | ₹1,38,253 |
| Nagpur, Maharashtra | ₹1,68,755 | ₹1,84,228 | ₹1,38,171 |
| Surat, Gujarat | ₹1,68,802 | ₹1,84,275 | ₹1,38,206 |
| Patna, Bihar | ₹1,68,848 | ₹1,84,333 | ₹1,38,253 |
| Ranchi, Jharkhand | ₹1,68,848 | ₹1,84,333 | ₹1,38,253 |
Note: Rates may vary by jeweler and location. GST (3%) is additional at the time of purchase. Making charges are not included. Prices are updated twice daily at 12:30 PM and 6:30 PM IST based on real-time market data.
Tola is a traditional unit of measurement for precious metals in South Asia, particularly India, Pakistan, and Nepal. One tola equals 11.66 grams (or more precisely, 11.6638038 grams). This unit has been used for centuries in the Indian subcontinent for trading gold and silver.
| Tola | Grams | Ounces (Troy) |
|---|---|---|
| 1 tola | 11.66 g | 0.375 oz |
| 5 tola | 58.32 g | 1.875 oz |
| 10 tola | 116.64 g | 3.75 oz |
| 100 tola | 1166.4 g | 37.5 oz |
Simple Formula:
Price per Tola = Price per Gram × 11.66
Example: